001  Liverpool FC               Eng   134.087  (104.284(1))
002  Chelsea FC                 Eng   134.087  (102.284(3))
003  AC Milan                   Ita   133.485  (103.006(2))
004  FC Barcelona               Esp   128.209  (101.114(4))
005  Sevilla FC                 Esp   127.209  (98.114(5))
006  Arsenal FC                 Eng   120.087  (93.284(6))
007  Manchester United          Eng   115.087  (92.284(7))
008  Inter Milan                Ita   103.485  (81.006(9))
009  Olympique Lyon             Fra   102.178  (80.925(10))
010  Bayern München             Ger    96.039  (81.522(8))
011  Real Madrid                Esp    95.209  (72.114(13))
012  PSV Eindhoven              Ned    87.996  (73.823(11))
013  Villarreal CF              Esp    87.209  (70.114(14))
014  Benfica Lisbon             Por    87.080  (63.793(17))
015  Werder Bremen              Ger    87.039  (72.522(12))
016  AS Roma                    Ita    85.485  (69.006(15))
017  Valencia CF                Esp    80.209  (54.114(28))
018  Glasgow Rangers            Sco    77.923  (59.580(20))
019  Zenit St Petersburg        Rus    77.675  (58.498(22))
020  FC Schalke 04              Ger    75.039  (60.522(18))
021  Juventus FC Torino         Ita    74.485  (54.006(29))
022  CSKA Moskva                Rus    73.675  (57.498(24))
023  Sporting CP Lisbon         Por    73.080  (58.793(21))
024  Tottenham Hotspur          Eng    70.087  (52.284(31))
025  AZ                         Ned    69.996  (67.823(16))
026  FC Porto                   Por    69.080  (54.793(25))
027  Steaua Bucharest           Rom    67.925  (53.968(30))
028  Newcastle                  Eng    65.088  (60.284(19))
029  Hamburger SV               Ger    64.039  (48.522(35))
030  Espanyol Barcelona         Esp    63.209  (58.114(23))
031  Panathinaikos Athens       Gre    60.757  (46.150(37))
032  Middlesbrough              Eng    59.088  (54.284(27))
033  Olympique Marseille        Fra    58.178  (38.925(47))
034  Fenerbahçe Istanbul        Tur    57.593  (49.324(34))
035  Leverkusen                 Ger    57.039  (54.522(26))
036  Shakhtar Donetsk           Ukr    56.469  (48.324(36))
037  FC Basel                   Sui    56.299  (49.375(33))
038  VfB Stuttgart              Ger    56.039  (40.522(43))
039  Ajax Amsterdam             Ned    55.996  (44.823(40))
040  Olympiakos Piraeus         Gre    54.757  (46.150(37))
041  Everton FC                 Eng    54.087  (40.284(44))
042  OSC Lille                  Fra    53.178  (49.925(32))
043  Rapid Bucharest            Rom    50.925  (39.968(46))
044  Celtic Glasgow             Sco    50.923  (36.580(51))
045  FC Parma                   Ita    49.485  (45.006(39))
046  Girondins Bordeaux         Fra    49.178  (33.925(55))
047  AC Fiorentina              Ita    48.485  (38.006(48))
048  Bolton                     Eng    48.088  (43.284(41))
049  CA Osasuna Pamplona        Esp    47.209  (42.114(42))
050  Atletico Madrid            Esp    46.209  (32.114(60))
051  Paris Saint Germain FC     Fra    45.178  (32.925(58))
052  US Palermo                 Ita    44.485  (40.006(45))
053  SC Heerenveen              Ned    43.996  (33.823(57))
054  Besiktas Istanbul          Tur    43.593  (32.324(59))
#N/B
056  Udinese Calcio             Ita    42.485  (30.006(66))
057  Real Zaragoza              Esp    42.209  (37.114(50))
058  RSC Anderlecht             Bel    41.646  (33.872(56))
059  Auxerre                    Fra    41.178  (37.925(49))
060  Spartak Moskva             Rus    40.675  (31.498(61))
061  Club Brugge                Bel    40.646  (29.872(67))
062  Sporting Braga             Por    40.080  (29.793(68))
063  Deportivo La Coruña        Esp    39.209  (25.114(79))
064  AS Monaco                  Fra    39.178  (35.925(52))
065  Blackburn                  Eng    39.088  (34.284(54))
066  Dinamo Bucharest           Rom    38.925  (28.968(71))
067  FK Austria Wien            Aut    38.515  (31.139(62))
068  RC Lens                    Fra    38.178  (34.925(53))
069  Dynamo Kyiv                Ukr    37.469  (27.324(72))
070  Feyenoord Rotterdam        Ned    36.996  (26.823(75))
071  Sampdoria Genoa            Ita    36.485  (26.006(77))
072  Real Betis Sevilla         Esp    36.209  (31.114(63))
073  Celta de Vigo              Esp    36.209  (31.114(63))
074  AEK Athens                 Gre    35.757  (27.150(73))
075  Sparta Prague              Cze    35.581  (26.063(76))
076  Lazio Roma                 Ita    35.485  (31.006(65))
077  Athletic Bilbao            Esp    34.209  (29.114(70))
078  Rosenborg BK               Nor    33.798  (24.379(83))
079  Lokomotiv Moscow           Rus    32.675  (29.498(69))
080  Dnjepr Dnjepropetrovsk     Ukr    32.469  (24.324(84))
081  Levski Sofia               Bul    32.383  (25.269(78))
082  Manchester City            Eng    32.087  (21.285(89))
083  Hertha BSC Berlin          Ger    32.039  (24.522(82))
084  Aston Villa FC             Eng    31.087  (21.284(90))
085  Portsmouth FC              Eng    31.087  (21.284(90))
086  Slavia Prague              Cze    30.581  (23.063(86))
087  Racing Santander           Esp    30.209  (20.114(95))
088  RC Strasbourg              Fra    30.178  (26.925(74))
089  Galatasaray Istanbul       Tur    29.593  (21.324(88))
090  AS Livorno                 Ita    29.485  (25.006(80))
091  AS Nancy Lorraine          Fra    29.178  (20.925(93))
092  FC Sochaux Montbeliard     Fra    28.178  (24.925(81))
093  Stade Rennes               Fra    28.178  (19.925(99))
094  Millwall(1st)              Eng    27.088  (22.284(87))
095  Partizan Belgrade          Srb    26.252  (20.042(98))
096  Eng                        0    26.088  (21.284(90))
097  Allemania Aachen(1st)      Ger    26.039  (23.522(85))
098  Esp                        0    25.209  (20.114(95))
#N/B
100  Panionios Athens           Gre    23.757  (16.150(111))
101  AC Chievo Verona           Ita    23.485  (19.006(102))
102  Empoli FC                  Ita    23.485  (19.006(102))
103  Frankfurt                  Ger    23.039  (20.522(94))
104  Ita                        0    21.485  (17.006(106))
105  SSC Napoli                 Ita    21.485  (17.006(106))
106  Hapoel Tel Aviv            Isr    21.197  (19.454(100))
107  FC Kobenhavn               Den    20.253  (19.362(101))
#N/B
109  CFR 1907 Cluj              Rom    19.925  (11.968(144))
110  Mac Haifa                  Isr    19.197  (18.454(104))
111  Bochum                     Ger    19.039  (16.522(108))
112  PFC Lovech                 Bul    18.383  (17.269(105))
113  FC Zürich                  Sui    18.299  (16.375(109))
114  Vitoria Guimaraes          Por    18.080  (14.793(116))
115  Mainz 05                   Ger    18.039  (15.522(112))
116  Borussia Dortmund          Ger    18.039  (14.523(119))
117  VfL Wolfsburg              Ger    18.039  (14.522(120))
118  Aris Saloniki              Gre    17.757  (14.150(125))
119  Kryliya Sovetov            Rus    17.675  (14.498(123))
120  CSKA Sofia                 Bul    17.384  (16.269(110))
121  AS Saint Etienne           Fra    17.178  (12.925(131))
122  Ger                        0    17.039  (14.522(120))
123  FC Groningen               Ned    16.996  (14.823(115))
124  Hearts                     Sco    16.923  (14.580(117))
125  Aberdeen                   Sco    16.923  (14.580(117))
126  Terek                      Rus    16.675  (13.498(127))
127  FK Moskva                  Rus    16.675  (12.498(139))
128  FK Mlada Boleslav          Cze    16.581  (15.063(114))
129  Slovan Liberec             Cze    16.581  (14.063(126))
130  Thun                       Sui    16.299  (15.375(113))
131  Fra                        0    16.178  (12.925(131))
132  FC Twente Enschede         Ned    15.996  (12.823(136))
133  Rus                        0    15.675  (12.498(139))
134  Saturn Mosk Oblast         Rus    15.675  (12.498(139))
135  Standard de Liège          Bel    15.646  (12.872(134))
136  Grasshoppers Zurich        Sui    15.299  (14.375(124))
137  Vitoria Setubal            Por    15.080  (11.793(149))
138  Maritimo Funchal           Por    15.080  (11.793(149))
139  FC Utrecht                 Ned    14.996  (12.823(136))
140  FC Vaslui                  Rom    14.925  (11.968(144))
141  Politehnica Timisoara      Rom    14.925  (11.968(144))
142  Unirea Urziceni            Rom    14.925  (11.968(144))
143  Zulte-Waregem              Bel    14.646  (12.872(134))
144  Trabzonspor                Tur    14.593  (12.324(142))
145  Dinamo Zagreb              Cro    14.520  (12.640(138))
146  Grazer AK                  Aut    14.515  (13.139(129))
147  OB Odense                  Den    14.253  (13.362(128))
148  Crvena Zvezda Belgrade     Srb    14.252  (13.042(130))
149  Artmedia Bratislava        Svk    14.180  (12.245(143))
150  Uniao Leiria               Por    14.080  (11.793(149))
151  NEC Nijmegen               Ned    13.996  (10.823(157))
152  Rom                        0    13.925  (11.968(144))
153  Aigaleo                    Gre    13.757  (11.150(154))
154  PAOK                       Gre    13.757  (11.150(154))
155  Brĝndby IF                 Den    13.253  (11.362(152))
156  AaB Aalborg                Den    13.253  (11.362(152))
#N/B
158  Ned                        0    12.996  (10.823(157))
159  NAC Breda                  Ned    12.996  (10.823(157))
160  Viking Stavanger           Nor    12.798  (10.379(161))
161  SK Brann Bergen            Nor    12.798  (10.379(161))
162  Kayserispor                Tur    12.593  (9.324(172))
163  SK Rapid Wien              Aut    12.515  (10.139(167))
164  Metalurg Donetsk           Ukr    12.469  (10.324(165))
165  Metalist Kharkiv           Ukr    12.469  (9.324(172))
166  Lokomotiv Sofia            Bul    12.383  (10.269(166))
167  Por                        0    12.080  (9.793(169))
168  Hibernian Edinburgh        Sco    11.923  (9.580(171))
169  QueenOfTheSouth            Sco    11.923  (8.580(180))
170  Motherwell FC              Sco    11.923  (8.580(180))
171  Tromso                     Nor    11.798  (10.379(161))
172  Iraklis                    Gre    11.757  (9.150(176))
#N/B
174  Helsingborg                Swe    11.738  (11.023(156))
175  Beveren                    Bel    11.646  (9.872(168))
176  Gençlerbirligi Ankara      Tur    11.593  (9.324(172))
177  Banik Ostrava              Cze    11.581  (9.063(177))
178  Metalurg Zaporozje         Ukr    11.469  (9.324(172))
179  Sion                       Sui    11.299  (10.375(164))
180  Mac Tel Aviv               Isr    11.197  (10.454(160))
181  Sco                        0    10.923  (8.580(180))
182  Xanthi                     Gre    10.757  (8.150(188))
183  GB Antwerpen               Bel    10.646  (8.872(178))
184  Tur                        0    10.593  (8.324(184))
185  Sivasspor                  Tur    10.593  (8.324(184))
186  Ukr                        0    10.469  (8.324(184))
187  Tavriya Simferopol         Ukr    10.469  (8.324(184))
188  Wisla Krakow               Pol    10.327  (8.612(179))
189  Gre                        0     9.757  (7.150(195))
190  Racing Genk                Bel     9.646  (7.872(191))
191  KAA Gent                   Bel     9.646  (6.872(198))
192  FK Teplice                 Cze     9.581  (7.063(197))
193  RB Salzburg                Aut     9.515  (8.139(189))
194  Ferencvaros                Hun     9.025  (8.365(183))
195  Elfsborg                   Swe     8.738  (8.023(190))
196  Bel                        0     8.646  (6.872(198))
197  Germinal Beerschot         Bel     8.646  (6.872(198))
198  Cherno More Varna          Bul     8.383  (6.269(205))
199  Sui                        0     8.299  (7.375(192))
200  Bellinzona                 Sui     8.299  (7.375(192))
201  Young Boys Bern            Sui     8.299  (7.375(192))
202  Bodo/Glimt                 Nor     7.798  (6.379(202))
203  Molde                      Nor     7.798  (6.379(202))
204  Valerenga                  Nor     7.798  (6.379(202))
205  Stabaek IF                 Nor     7.798  (5.379(213))
206  Lillestrom SK              Nor     7.798  (5.379(213))
207  Cze                        0     7.581  (6.063(208))
208  Bul                        0     7.384  (6.269(205))
209  Chernomorets Burgas        Bul     7.383  (6.269(205))
210  FC Nordsjaelland Farum     Den     7.253  (5.362(217))
211  Mac Petach Tikva           Isr     7.197  (6.454(201))
212  Nor                        0     6.798  (5.379(213))
213  Halmstad                   Swe     6.738  (6.023(209))
214  Malmo FF                   Swe     6.738  (6.023(209))
#N/B
216  Djurgardens IF             Swe     6.738  (6.023(209))
217  Aut                        0     6.515  (5.139(219))
218  SK Sturm Graz              Aut     6.515  (5.139(219))
219  Amica                      Pol     6.327  (5.612(212))
220  Den                        0     6.253  (5.362(217))
221  FC Midtjylland Herning     Den     6.253  (5.363(216))
222  Maccabi Netanya            Isr     6.197  (4.454(223))
223  AIK                        Swe     5.738  (5.023(221))
224  Srb                        0     5.253  (4.042(229))
225  OFK Belgrade               Srb     5.252  (4.042(229))
226  Zemun                      Srb     5.252  (4.042(229))
227  Vojvodina Novi Sad         Srb     5.252  (4.042(229))
228  Isr                        0     5.198  (4.454(223))
229  Bnei Sakhnin FC            Isr     5.197  (4.454(223))
#WAARDE!
231  Beitar Jerusalem           Isr     5.197  (4.454(223))
232  Ruzomberok                 Svk     5.181  (4.245(228))
233  NK Domzale                 Slo     5.163  (4.557(222))
234  Ethnikos Achnas            Cyp     4.768  (3.887(238))
235  APOEL Nicosia              Cyp     4.768  (2.887(254))
236  Anorthosis Famagusta       Cyp     4.768  (3.887(238))
237  Swe                        0     4.739  (4.023(234))
238  IF Elfsborg Boras          Swe     4.738  (4.023(234))
239  Kalmar FF                  Swe     4.738  (4.023(234))
240  IFK Goteborg               Swe     4.738  (4.023(233))
241  Dyskobolia Grodzisk        Pol     4.328  (3.612(244))
242  Legia Warsaw               Pol     4.327  (3.612(244))
243  FK Ventspils               Lat     4.300  (3.640(241))
244  Svk                        0     4.181  (3.245(250))
245  FC Nitra                   Svk     4.180  (3.245(250))
246  Spartak Trnava             Svk     4.180  (3.245(253))
247  MSK Zilina                 Svk     4.180  (3.245(250))
248  MyPa                       Fin     4.177  (3.626(242))
249  Tampere United             Fin     4.176  (3.626(242))
250  Maribor P                  Slo     4.163  (3.557(246))
251  ND Gorica                  Slo     4.163  (3.557(246))
252  Dinamo Tbilisi             Geo     4.145  (3.815(240))
253  Debrecen VSC               Hun     4.025  (2.365(285))
254  Cyp                        0     3.768  (2.887(254))
255  Omonia Nicosia             Cyp     3.768  (2.887(254))
256  Cro                        0     3.521  (2.640(258))
257  NK Rijeka                  Cro     3.520  (2.640(258))
258  Hajduk Split               Cro     3.520  (2.640(264))
259  Slaven Koprivnica          Cro     3.520  (2.640(258))
260  Shelbourne                 Irl     3.476  (3.310(248))
261  Derry                      Irl     3.476  (3.310(248))
262  Pol                        0     3.328  (2.612(271))
263  Cracovia Krakow            Pol     3.327  (2.612(271))
264  Lech Poznan                Pol     3.327  (2.612(270))
265  Lat                        0     3.301  (2.640(258))
266  FK Riga                    Lat     3.300  (2.640(258))
267  Olimps Riga                Lat     3.300  (2.640(258))
268  Liepajas Metalurgs         Lat     3.300  (2.639(265))
269  FH Hafnarfjordur           Isl     3.200  (2.815(257))
270  Fin                        0     3.177  (2.626(266))
271  TPS Turku                  Fin     3.176  (2.626(266))
272  FC Honka Espoo             Fin     3.176  (2.626(266))
273  Haka Valkeakoski           Fin     3.176  (2.626(266))
274  Slo                        0     3.163  (2.557(275))
275  FC Koper                   Slo     3.163  (2.557(273))
276  Interblock Ljubljana       Slo     3.163  (2.557(273))
277  Hun                        0     3.026  (2.365(277))
278  Budapest Honved            Hun     3.025  (2.365(277))
279  Györ ETO FC                Hun     3.025  (2.365(277))
280  MTK Budapest               Hun     3.025  (2.365(285))
281  Rabotnicki Skopje          Mac     2.870  (2.540(276))
282  Lit                        0     2.806  (2.365(277))
283  Ekranas Panevezys          Lit     2.805  (2.365(277))
284  Vetra Vilnius              Lit     2.805  (2.365(277))
285  Suduva Marijampole         Lit     2.805  (2.365(277))
286  FBK Kaunas                 Lit     2.805  (2.365(277))
287  Bos                        0     2.586  (2.255(292))
288  NK Celik Zenica            Bos     2.585  (2.255(292))
289  NK Siroki Brijeg           Bos     2.585  (2.255(292))
290  Zrinjski Mostar            Bos     2.585  (2.255(292))
291  FK Modrica Maksima         Bos     2.585  (2.255(292))
292  Mol                        0     2.476  (1.980(297))
293  Irl                        0     2.476  (2.310(287))
294  FC Tiraspol                Mol     2.475  (1.980(301))
295  Nistru Otaci               Mol     2.475  (1.980(297))
296  Dacia Chisinau             Mol     2.475  (1.980(297))
297  Sheriff Tiraspol           Mol     2.475  (1.980(297))
298  Bohemians Dublin           Irl     2.475  (2.310(287))
299  St Patricks Athletic       Irl     2.475  (2.310(287))
300  Cork City                  Irl     2.475  (2.310(287))
301  Drogheda United            Irl     2.475  (2.310(287))
302  Isl                        0     2.201  (1.815(303))
303  Fylkir Reykjavik           Isl     2.200  (1.815(303))
304  IA Akranes                 Isl     2.200  (1.815(303))
305  Valur Reykjavik            Isl     2.200  (1.815(303))
306  Geo                        0     2.146  (1.815(303))
307  Olimpi Rustavi             Geo     2.145  (1.814(311))
308  WIT Georgia Tblisi         Geo     2.145  (1.815(303))
309  FC Zestafoni               Geo     2.145  (1.815(303))
310  Bls                        0     2.036  (1.540(312))
311  Shakhtyor Soligorsk        Bls     2.035  (1.540(312))
312  FC Gomel                   Bls     2.035  (1.540(312))
313  MTZ RIPO Minsk             Bls     2.035  (1.540(312))
314  BATE Borisov               Bls     2.035  (1.540(312))
315  Mac                        0     1.871  (1.540(312))
316  Lie                        0     1.871  (1.815(303))
317  Renova Cepciste            Mac     1.870  (1.540(312))
318  Pelister Bitola            Mac     1.870  (1.540(312))
319  Milano Kumanovo            Mac     1.870  (1.540(312))
320  Vaduz                      Lie     1.870  (1.815(302))
321  Est                        0     1.486  (1.320(321))
322  JK Trans Narva             Est     1.485  (1.320(321))
323  TVMK Tallinn               Est     1.485  (1.320(321))
324  Flora Tallinn              Est     1.485  (1.320(321))
325  Levadia Tallinn            Est     1.485  (1.320(321))
326  Azb                        0     1.321  (1.265(326))
327  Neftchi Baku               Azb     1.320  (1.265(326))
328  Olimpik Baku               Azb     1.320  (1.265(326))
329  Khazar Lankaran            Azb     1.320  (1.265(330))
330  Inter Baku                 Azb     1.320  (1.265(326))
331  Alb                        0     1.266  (1.100(331))